Zeki
Desglose de puntuación - Etapa 17
104
Puntos Totales
Puntos de los 9 Corredores
| Corredor | Puntos |
|---|---|
| Lid 1 CARAPAZ Richard | 7 |
| Lid 2 VAN AERT Wout | 12 |
| Lid 3 POGAČAR Tadej | 0 |
| Lid 4 PEDERSEN Mads | 0 |
| Gre 1 ROMEO Iván | 0 |
| Gre 2 RICCITELLO Matthew | 0 |
| Gre 3 LEKNESSUND Andreas | 0 |
| Jor 1 BRENNER Marco | 0 |
| Jor 2 NYS Thibau | 0 |
| Subtotal Corredores | 19 |
Ganador de Etapa
BRENNAN Matthew
BRENNAN Matthew
+85
¡Acierto!Sumas puntos si tu pronóstico coincide con el ganador real.